PCIe Carriers & Digitizers
PCIe 250 MSPS Digitizer
Integrated 250 MSPS, 16-bit PCIe digitizer with on-board FPGA processing
Sample rate
250 MSPS
Resolution
16-bit
Throughput
2 GB/s
A complete PCIe digitizer rather than a carrier plus module: 250 MSPS 16-bit ADC channels, a Kintex-7 FPGA with 2 GB of DDR3, and a PCIe Gen2 x8 host link sustaining 2 GB/s. Available in 2- and 4-channel builds.
Typical response within one business day.
Drag to rotate · scroll to zoom
Interactive 3D view. Representative layout generated from the
datasheet dimensions — use it to check connector placement and mechanical
context, not for CAD fit. STEP models are available on request.
Specifications
Full specifications
| Channels | 2 or 4 |
|---|---|
| Sample rate | 250 MSPS |
| Resolution | 16-bit |
| Converter | ADS42LB69 |
| Full scale input | 5 +/-1 dBm |
| SFDR | >= 80 dBFS @ Fin = 187.5 MHz, 250 MSPS |
| SNR | >= 65 dBFS @ Fin = 187.5 MHz, 250 MSPS |
| Decimation | 250 MSPS with 102.4 / 204.8 MSPS decimated modes |
| Reference | 10 MHz +/-0.5 ppm on-board reference |
|---|---|
| External reference | 10 MHz or 100 MHz, 50 ohm |
| PLL | HMC7044 |
| Timing input | 1 x SSMA (IRIG-B compatible) |
| External clock / trigger | 1 x SSMA each |
| FPGA | XC7K325T or XC7K410T |
|---|---|
| Memory | 64-bit DDR3, 2 GB |
| Host interface | PCIe Gen2 x8 |
| Sustained throughput | 2 GB/s |
| Auxiliary I/O | J30J-37: 4 x SPI, 2 x RS-232, 2 x RS-422, 4 x GPIO |
| Power input | 12 V via PCIe slot |
|---|---|
| Power | 40 W |
| Dimensions | 233.33 x 126.31 x 21.59 mm |
| Operating temperature | -40 C to +55 C |
| Driver support | Windows, Linux |
Specifications subject to change without notice. Operating temperature ranges are the tested commercial ranges for the standard build.