SSD Recorders
Compact SSD Recorder, 1 GB/s
Optical and Ethernet recorder, sustained 1 GB/s to 8 TB of SSD
Sustained rate
1 GB/s
Capacity
Up to 8 TB
Optical
2 x QSFP+
Small-form-factor SSD recorder with two QSFP+ optical ports and gigabit Ethernet. Each of the eight optical lanes can be recorded to its own file. Files are served over FTP or SMB, and a full API is supplied for integration into a customer application.
Typical response within one business day.
Drag to rotate · scroll to zoom
Interactive 3D view. Representative layout generated from the
datasheet dimensions — use it to check connector placement and mechanical
context, not for CAD fit. STEP models are available on request.
Specifications
Full specifications
| Capacity | 2 TB / 4 TB / 8 TB |
|---|---|
| Sustained read and write | >= 1 GB/s |
| Optical interface | 2 x QSFP+, configurable as 1 x8, 2 x4 or 8 x1 |
| Optical protocols | Aurora or Serial RapidIO |
| Network | 1 x gigabit Ethernet, TCP/IP and UDP |
| Ethernet offload rate | >= 60 MB/s bidirectional |
| File access | FTP or SMB network file system |
|---|---|
| Functions | Recording, playback, file management, system monitoring, health management |
| API | Full-function API supplied with source examples |
| Host OS | Windows 10, Windows 7, Linux |
| External connectors | 1 x RJ45, 1 x J30J debug (SPI, RS-422, RS-232, GPIO), 2 x QSFP+ |
|---|---|
| Power | <= 30 W at 8 TB |
| Dimensions | 160 x 115 x 24 mm including enclosure |
| Operating temperature | -40 C to +65 C |
Specifications subject to change without notice. Operating temperature ranges are the tested commercial ranges for the standard build.